Tokyo stock market February 4

4502 Takeda Chemical Industries   4400 +10 (+0.23%)

4689 Yahoo              1600000 -50000 (-3.03%)

5411 JFE Holdings            2505 -120 (-4.57%)

6701 NEC                  766 -15 (-1.92%)

7203 TOYOTA MOTOR        3400 -140 (-3.95%)

7751 CANON               5180 -30 (-0.58%)

8035 Tokyo Electron          7000 -140 (-1.96%)

8183 SEVEN-ELEVEN JAPAN    3160 -60 (-1.86%)

8307 UFJ Holdings          406000 -30000 (-6.88%)

9433 KDDI               600000 -3000 (-0.50%)

emerging market

4723 Goodwill Group         272000 -6000 (-2.16%)

4755 Rakuten              480000 -28000 (-5.51%)